| $500 - $4,999 | ||
|---|---|---|
| Unlimited Daily Trade | ||
| R.O.I: 0.5% - 1.9% daily | ||
| Maximum Withdrawal: 2x | ||
| No Compounding | ||
| Free Demo Account | ||
| 24/7 Support: Yes | ||
| 24/7 live chat | ||
| 9.5% referral bonus | ||
| Arbitrage Duration: 1 month |
| $5,000 - $9,999 | ||
|---|---|---|
| Unlimited Daily Trade | ||
| R.O.I: 1.9% - 2.8% daily | ||
| Maximum Withdrawal: 2x | ||
| 100% Compounding | ||
| Free Demo Account | ||
| 24/7 Support: Yes | ||
| 24/7 live chat | ||
| 13.5% referral bonus | ||
| Arbitrage Duration: 3 months |
| $10,000 - $499,999 | ||
|---|---|---|
| Unlimited Daily Trade | ||
| R.O.I: 2.8% - 3.6% daily | ||
| Maximum Withdrawal: 4x | ||
| 100% Compounding | ||
| Free Demo Account | ||
| 24/7 Support: Yes | ||
| 24/7 live chat | ||
| 15.5% referral bonus | ||
| Arbitrage Duration: 6 months |
| $1m - above | ||
|---|---|---|
| Install Our Software (Arbistar 5.0) | ||
| Unlimited Daily Trade | ||
| R.O.I: 10% daily | ||
| Unlimited Withdrawals | ||
| 100% Compounding | ||
| Free Demo Account | ||
| 24/7 Support: Yes | ||
| 24/7 live chat | ||
| 19% referral bonus | ||
| Unlimited Arbitrage |